瀏覽次數(shù):84 次 更新時(shí)間:2020-06-18
輸入軸轉(zhuǎn)速 | 1480 | 三柱塞高壓往復(fù)泵HS3Z90 | |||||||||||||
泵轉(zhuǎn)速 | 235 | 311 | 340 | 469 | 513 | ||||||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | ||||
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||||
30 | 50 | 44.83 2.68 | 45 | 59.32 3.55 | 59 | 64.86 3.88 | 65 | 89.46 5.36 | 89 | 97.86 5.86 | 98 | ||||
32 | 45 | 51.00 3.05 | 46 | 67.50 4.04 | 61 | 73.79 4.42 | 66 | 101.79 6.10 | 92 | 111.34 6.67 | 100 | ||||
35 | 40 | 61.02 3.65 | 49 | 80.75 4.84 | 65 | 88.28 5.29 | 71 | 121.77 7.29 | 97 | 133.19 7.98 | 107 | ||||
38 | 35 | 71.92 4.31 | 50 | 95.18 5.70 | 67 | 104.06 6.23 | 73 | 143.54 8.60 | 100 | 157.01 9.40 | 110 | ||||
40 | 30 | 79.69 4.77 | 48 | 105.47 6.32 | 63 | 115.30 6.90 | 69 | 159.05 9.52 | 95 | 173.97 10.42 | 104 | ||||
42 | 28 | 87.86 5.26 | 49 | 116.28 6.96 | 65 | 127.12 7.61 | 71 | 175.35 10.50 | 98 | 191.80 11.49 | 107 | ||||
45 | 25 | 100.86 6.04 | 50 | 133.48 7.99 | 67 | 145.93 8.74 | 73 | 201.29 12.05 | 101 | 220.18 13.18 | 110 | ||||
48 | 22 | 114.76 6.87 | 50 | 151.87 9.09 | 67 | 166.03 9.94 | 73 | 229.03 13.71 | 101 | 250.51 15.00 | 110 | ||||
50 | 20 | 124.52 7.46 | 50 | 164.79 9.87 | 66 | 180.16 10.79 | 72 | 248.51 14.88 | 99 | 271.83 16.28 | 109 | ||||
52 | 18 | 134.68 8.06 | 48 | 178.24 10.67 | 64 | 194.86 11.67 | 70 | 268.79 16.10 | 97 | 294.01 17.61 | 106 | ||||
55 | 16 | 150.67 9.02 | 48 | 199.40 11.94 | 64 | 217.99 13.05 | 70 | 300.70 18.01 | 96 | 328.91 19.70 | 105 | ||||
58 | 15 | 167.55 10.03 | 50 | 221.74 13.28 | 67 | 242.42 14.52 | 73 | 334.40 20.02 | 100 | 365.77 21.90 | 110 | ||||
60 | 14 | 179.31 10.74 | 50 | 237.30 14.21 | 66 | 259.43 15.53 | 73 | 357.86 21.43 | 100 | 391.43 23.44 | 110 | ||||
62 | 13 | 191.46 11.46 | 50 | 253.38 15.17 | 66 | 277.01 16.59 | 72 | 382.11 22.88 | 99 | 417.96 25.03 | 109 | ||||
65 | 12 | 210.44 12.60 | 51 | 278.50 16.68 | 67 | 304.47 18.23 | 73 | 419.98 25.15 | 101 | 459.39 27.51 | 110 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch